García doubles down ... The 2024 season saw Luis García (2B, WAS) double his 2023 HR and SB totals. Can he sustain the success?
Year | PA | HR | SB | BA/xBA | bb% | ct% | G/L/F | h% | HctX | PX/xPX | Spd | SBO% |
2020 | 144 | 2 | 1 | .281/.263 | 3% | 78% | 59/23/15 | 34% | 85 | 59/ 42 | 83 | 5% |
2021 | 248 | 6 | 0 | .240/.284 | 4% | 81% | 56/19/23 | 27% | 104 | 100/ 66 | 94 | 4% |
2022 | 377 | 7 | 3 | .275/.260 | 3% | 76% | 51/22/26 | 34% | 99 | 94/107 | 86 | 8% |
2023 | 482 | 9 | 9 | .266/.274 | 5% | 86% | 54/18/28 | 29% | 110 | 62/ 87 | 112 | 11% |
2024 | 500 | 18 | 22 | .282/.274 | 5% | 82% | 47/20/32 | 31% | 126 | 94/111 | 81 | 21% |
Even with his 153 BPX, his career numbers want to see it again before projecting it:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here