Devers a top four 3B, maybe top two … Rafael Devers (3B, BOS) has been drafted among a group of four third basemen including José Ramírez (3B, CLE), Austin Riley (3B, ATL), and Elly De La Cruz (3B/SS, CIN). If you draft Devers, what can you expect?
Year | PA | HR | xHR | BA | xBA | bb% | ct% | G/L/F | HctX | PX | xPX | HR/F | Brl% |
2019 | 702 | 32 | 32 | .311 | .297 | 7% | 81% | 44/31/24 | 120 | 127 | 100 | 17% | 9% |
2020 | 248 | 11 | 13 | .263 | .254 | 5% | 71% | 45/20/34 | 122 | 135 | 80 | 19% | 12% |
2021 | 664 | 38 | 41 | .279 | .278 | 10% | 75% | 41/20/38 | 124 | 148 | 122 | 22% | 15% |
2022 | 614 | 27 | 29 | .295 | .285 | 9% | 79% | 42/20/37 | 118 | 143 | 110 | 16% | 12% |
2023 | 659 | 33 | 37 | .267 | .274 | 10% | 78% | 43/18/38 | 138 | 129 | 124 | 18% | 13% |
Like Ramirez and Riley (and unlike De La Cruz), you get a top grade AAA reliability score and an established track record of consistent elite four category performance:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here