Let's continue our monthly look back at the batters who posted the best skills during the prior month.
First, these bats made contact at a very high rate in May:
Name | Lg | Tm | bb% | ct% | Eye |
Luis Arraez | NL | SD | 3% | 96% | 0.75 |
Ernie Clement | AL | TOR | 2% | 96% | 0.50 |
Mauricio Dubón | AL | HOU | 3% | 93% | 0.50 |
Mookie Betts | NL | LA | 9% | 92% | 1.38 |
Charlie Blackmon | NL | COL | 10% | 92% | 1.50 |
Miguel Rojas | NL | LA | 5% | 92% | 0.67 |
Jung Hoo Lee | NL | SF | 0% | 92% | - |
Masyn Winn | NL | STL | 4% | 90% | 0.38 |
Will Brennan | AL | CLE | 7% | 90% | 0.75 |
Ildemaro Vargas | NL | WAS | 11% | 89% | 1.20 |
Santiago Espinal | NL | CIN | 8% | 89% | 0.83 |
Isiah Kiner-Falefa | AL | TOR | 5% | 89% | 0.44 |
Luis Matos | NL | SF | 4% | 89% | 0.38 |
José Ramírez | AL | CLE | 12% | 89% | 1.17 |
Luis Rengifo | AL | LAA | 8% | 89% | 0.71 |
Name | Lg | Tm | bb% | ct% | Eye |
Yandy Díaz | AL | TAM | 11% | 88% | 1.08 |
Ryan O'Hearn | AL | BAL | 7% | 88% | 0.67 |
Nico Hoerner | NL | CHC | 12% | 88% | 1.10 |
Alec Burleson | NL | STL | 2% | 88% |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here