Let's take a very early look at some notable week one performances among batters by analyzing them in terms of their batted ball metrics.
The hitters have shown the highest average exit velocities (EV) so far in 2025 (min 30 PA):
Name | Lg | bb% | ct% | BABIP | OPS | SwK% | EV | LA | Brl% |
Shohei Ohtani | NL | 18% | 78% | .308 | .990 | 10.6% | 99.1 | 12.7 | 6.9% |
Eugenio Suárez | NL | 17% | 70% | .063 | 1.085 | 13.9% | 98.7 | 20.1 | 33.3% |
Kyle Schwarber | NL | 9% | 77% | .250 | 1.099 | 9.5% | 98.4 | 17.8 | 16.7% |
Aaron Judge | AL | 11% | 70% | .353 | 1.447 | 14.2% | 98.0 | 18.7 | 39.1% |
Nathaniel Lowe | NL | 6% | 45% | .545 | .978 | 14.1% | 97.5 | 15.4 | 28.6% |
Ben Rice | AL | 17% | 72% | .375 | 1.073 | 10.3% | 97.5 | 11.7 | 33.3% |
Elly De La Cruz | NL | 5% | 78% | .269 | .762 | 11.4% | 97.0 | 8.6 | 21.4% |
Adolis García | AL | 10% | 89% | .136 | .831 | 16.2% | 96.5 | 31.4 | 29.2% |
Alex Bregman | AL | 5% | 74% | .400 | .837 | 5.7% | 96.3 | 18.6 | 7.7% |
Pete Alonso | NL | 18% | 82% | .200 | 1.025 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here