Let's wrap up our monthly look back at the batters who posted the best skills during the prior month.
First, let's identify the bats that were the most productive last September (min 30+ PA):
Name | Lg | Tm | bb% | ct% | Eye | OPS | EV | LA | Brl% |
Randal Grichuk | NL | ARI | 8% | 87% | 0.67 | 1.408 | 91.2 | 12.8 | 19.5% |
Shohei Ohtani | NL | LA | 10% | 75% | 0.44 | 1.225 | 97.6 | 17.5 | 27.5% |
Iván Herrera | NL | STL | 16% | 76% | 0.80 | 1.099 | 91.6 | 10.0 | 12.5% |
James McCann | AL | BAL | 6% | 65% | 0.17 | 1.087 | 88.8 | 19.2 | 17.4% |
Pavin Smith | NL | ARI | 14% | 66% | 0.48 | 1.061 | 91.3 | 14.2 | 23.8% |
Kyle Tucker | AL | HOU | 14% | 79% | 0.77 | 1.041 | 91.3 | 19.9 | 9.4% |
Eugenio Suárez | NL | ARI | 6% | 68% | 0.22 | 1.029 | 91.4 | 19.3 | 18.6% |
Yasmani Grandal | NL | PIT | 24% | 69% | 1.00 | 1.025 | 88.4 | 13.0 | 14.3% |
Aaron Judge | AL | NYY | 21% | 65% | 0.76 | 1.019 | 98.8 | 21.4 | 27.8% |
Kyle Schwarber | NL | PHI | 11% | 69% | 0.39 | 1.013 | 92.6 | 13.4 | 26.1% |
Teoscar... |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here