Let's begin our monthly look back at the batters who posted the best skills during the prior month.
These were the most skilled batters during April in descending order of BPV (min 50+ PA):
Player | Lg | Tm | bb% | ct% | Chase % | xPX | Spd | EV | LA | Brl% | BPV |
Mookie Betts | NL | LA | 17% | 87% | 18.7% | 111 | 137 | 91.7 | 20.3 | 6.4% | 146 |
CJ Abrams | NL | WSH | 11% | 81% | 39.6% | 125 | 150 | 88.7 | 16.3 | 9.3% | 136 |
Tyler O'Neill | AL | BOS | 17% | 71% | 21.6% | 134 | 115 | 91.1 | 24.3 | 20.8% | 133 |
Mike Trout | AL | LAA | 14% | 75% | 18.6% | 143 | 184 | 89.2 | 25.2 | 17.1% | 129 |
Ryan O'Hearn | AL | BAL | 11% | 90% | 18.4% | 137 | 120 | 93.0 | 13.6 | 15.0% | 124 |
Shohei Ohtani | NL | LA | 10% | 79% | 27.8% | 152 | 110 | 94.4 | 13.3 | 22.6% | 124 |
Jose Altuve | AL | HOU | 10% | 85% | 31.7% | 96 | 124 | 88.5 | 18.8 | 10.9% | 121 |
Travis d'Arnaud | NL | ATL | 9% | 75% | 24.5% | 136 | 85 | 91.5 | 12.1 | 13.0% | 117 |
Kyle Tucker | AL | HOU | 17% | 82% | 17.0% | 173 | 97 | 91.2 | 21.4 | 12.1% | 115 |
Marcell Ozuna | NL | ATL | 12% | 79% | 28.6% | 161 | 82 | 92.7 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here