Let's continue our 2023 look back at the batters who posted the best skills during the prior month.
These were the most skilled batters during July in descending order of BPV (min 30+ AB):
Name | Lg | K% | BB% | K-BB% | GB% | SwK% | Ball% | EV | Brl% | BPV |
Spencer Strider | NL | 42% | 3% | 39% | 40% | 19.4% | 31% | 87.4 | 8.8% | 261 |
Zack Wheeler | NL | 32% | 2% | 30% | 41% | 11.9% | 33% | 86.7 | 4.9% | 203 |
Tarik Skubal | AL | 32% | 4% | 29% | 54% | 12.2% | 29% | 89.3 | 5.7% | 200 |
Tyler Glasnow | AL | 34% | 5% | 29% | 57% | 18.1% | 33% | 89.6 | 14.4% | 199 |
Logan Webb | NL | 28% | 3% | 26% | 58% | 8.6% | 30% | 92.2 | 8.3% | 188 |
Joe Ryan | AL | 37% | 8% | 29% | 21% | 15.9% | 37% | 92.6 | 12.9% | 188 |
Freddy Peralta | NL | 37% | 9% | 29% | 44% | 17.2% | 39% | 90.1 | 8.5% | 181 |
Kevin Gausman | AL | 34% | 7% | 28% | 40% | 14.2% | 34% | 90.4 | 14.5% | 180 |
Joe Musgrove | NL | 31% | 4% | 26% | 49% | 12.7% | 34% | 90.2 | 5.6% | 176 |
Aaron Nola | NL | 27% | 3% | 24% | 42% | 12.8% | 29% | 90.2 | 8.5% | 175 |
Bobby Miller | NL | 28% | 2% | 25% | 37% | 11.0% | 35% | 89.8 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here