With four months of data at our disposal, let's divide that sample size in half and identify the starting pitchers whose skills have surged the most over the last two months.
First, these SP have produced the biggest increase in overall skills (BPV) since June 1:
Name | Lg | Tm | BPV Apr-May | BPV Jun-Jul | BPV Δ |
Patrick Corbin | NL | WAS | 31 | 105 | 74 |
Carlos Carrasco | AL | CLE | 50 | 122 | 72 |
Hunter Brown | AL | HOU | 63 | 124 | 61 |
Nathan Eovaldi | AL | TEX | 93 | 152 | 59 |
Carlos Rodón | AL | NYY | 88 | 141 | 54 |
Slade Cecconi | NL | ARI | 67 | 119 | 52 |
Kyle Gibson | NL | STL | 62 | 114 | 52 |
Aaron Nola | NL | PHI | 101 | 151 | 50 |
Logan Gilbert | AL | SEA | 109 | 157 | 49 |
Jameson Taillon | NL | CHC | 64 | 112 | 48 |
James Paxton | NL | LA | (19) | 28 | 47 |
Michael King | NL | SD | 95 | 140 | 45 |
Colin Rea | NL | MIL | 58 | 100 | 42 |
Kutter Crawford | AL | BOS | 88 | 126 | 38 |
Grayson Rodriguez | AL |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here