This week's column takes a look at the bullpens for the Arizona Diamondbacks, Detroit Tigers, Milwaukee Brewers, and Toronto Blue Jays. It also takes a little more of a look at the interplay between actual ERA and xERA.
We start with the Arizona Diamondbacks, who have gone from Paul Sewald (RHP, ARI) as closer to more of a temporary committee, at least until Sewald gets back on track after a month of scuffling through. Here are the numbers so far:
ARI | SV | HD | IP | ERA | xERA | WHIP | K% | K-BB% | HR/9 |
Sewald, Paul | 16 | 1 | 29.2 | 3.94 | 4.36 | 1.15 | 24% | 17% | 1.2 |
Ginkel, Kevin | 5 | 13 | 49.2 | 3.08 | 3.4 | 1.15 | 24% | 20% | 0.5 |
Thompson, Ryan | 2 | 21 | 47.2 | 2.27 | 3.35 | 1.05 | 18% | 13% | 0.8 |
Puk, A.J. L | 2 | 10 | 49 | 4.04 | 4.31 | 1.29 | 25% | 13% | 0.6 |
Martinez, Justin | 2 | 6 | 50.1 | 1.97 | 2.82 | 1.21 | 29% | 17% | 0.2 |
Mantiply, Joe L | 1 | 11 | 42 | 3.86 | 4.02 | 1.21 | 20% | 13% | 0.2 |
With Sewald...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here