Olson eyes rebound ... Hitting fewer home runs with a BA decline lowered the fantasy value for Matt Olson (1B, ATL) in 2024. Can we expect his power or BA to rebound?
Year | PA | HR | xHR | BA/xBA | bb% | ct% | G/L/F | h% | HctX | PX/xPX | Brl% |
2020 | 245 | 14 | 13 | .195/.219 | 15% | 63% | 35/20/44 | 23% | 112 | 137/146 | 13% |
2021 | 673 | 39 | 35 | .271/.279 | 15% | 80% | 41/17/45 | 28% | 118 | 145/129 | 13% |
2022 | 699 | 34 | 34 | .240/.262 | 12% | 72% | 39/19/43 | 27% | 125 | 161/132 | 13% |
2023 | 720 | 54 | 48 | .283/.284 | 16% | 73% | 39/18/44 | 30% | 125 | 181/154 | 16% |
2024 | 685 | 29 | 29 | .247/.254 | 11% | 71% | 36/21/43 | 29% | 124 | 140/142 | 12% |
He could bump the power over 30 HR again with a BA near his 2024 xBA:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here