(*) BATTERS: Lefty-righty splits, 2021

Let's take an updated look at the batters who have posted the most significant lefty/righty production and batting eye splits so far in 2021.

This exercise can help you adjust your daily lineups accordingly, and can also help you spot guys who may be one adjustment away from taking a big step forward.

First, the following bats own the widest LH/RH OPS splits:

  • OPS, vs. LH/RH*
    
    Name                League  Position        OPS vs. RH  OPS vs. LH  Diff
    ==================  ======  ==============  ==========  ==========  =====
    Walsh, Jared            AL           1B/RF     1.083       .541     +.542
    Wendle, Joey            AL        3B/SS/2B      .981       .468     +.513
    Lowe, Brandon           AL           2B/LF      .848       .357     +.491
    Trout, Mike             AL              CF     1.224       .762     +.462
    Verdugo, Alex           AL              LF      .959       .504     +.455
    Jansen, Danny           AL               C      .676       .226     +.450
    Polanco, Gregory        NL              RF      .739       .289     +.450
    Yastrzemski, Mike       NL              RF      .934       .499     +.435
    Phillips, Brett         AL              CF      .790       .372     +.418
    Trammell, Taylor        AL              CF      .688       .271     +.417
    Winker, Jesse           NL              LF     1.126       .711     +.415
    White, Eli              AL              LF      .708       .306     +.402
    Chang, Yu               AL           1B/3B      .750       .375     +.375
    Smith, Will             NL               C      .995       .633     +.362
    Andrus, Elvis           AL              SS      .696       .343     +.353
    Knapp, Andrew           NL               C      .598       .246     +.352
    Crawford, Brandon       NL              SS      .948       .597     +.351
    Lux, Gavin              NL           SS/2B      .795       .451     +.344
    Pederson, Joc           NL              LF      .849       .505     +.344
    Meadows, Austin         AL           DH/LF      .924       .587     +.337
    Dahl, David             AL           LF/DH      .690       .354     +.336
    Guerrero Jr, Vladimir   AL           1B/DH     1.175       .850     +.325
    Eaton, Adam             AL              RF      .690       .379     +.311
    Moran, Colin            NL           1B/3B      .854       .561     +.293
    Stanton, Giancarlo      AL              DH      .950       .658     +.292
    Castro, Jason           AL               C     1.009       .720     +.289
    Sano, Miguel            AL           1B/3B      .789       .509     +.280
    Kepler, Max             AL              RF      .775       .496     +.279
    Pillar, Kevin           NL              CF      .750       .477     +.273
    Brantley, Michael       AL              LF      .998       .728     +.270
    Sogard, Eric            NL           2B/3B      .659       .397     +.262
    Realmuto, J.T.          NL               C      .939       .681     +.258
    Benintendi, Andrew      AL              LF      .845       .589     +.256
    Tucker, Kyle            AL              RF      .934       .681     +.253
    Anderson, Brian         NL              3B      .746       .494     +.252
    Andujar, Miguel         AL              3B      .752       .501     +.251
    -------------------------------------------------------------------------
    Name                League  Position        OPS vs. RH  OPS vs. LH  Diff
    ==================  ======  ==============  ==========  ==========  =====
    Jeffers, Ryan           AL               C      .424      1.150     -.726
    Vaughn, Andrew          AL           LF/1B      .487      1.190     -.703
    Perez, Roberto          AL               C      .294       .921     -.627
    Gosselin, Phil          AL              3B      .506      1.101     -.595
    Culberson, Charlie      AL              3B      .363       .945     -.582
    Mullins, Cedric         AL              CF      .365       .935     -.570
    Bryant, Kris            NL        LF/3B/1B      .761      1.329     -.568
    Pujols, Albert          NL              1B      .467      1.014     -.547
    Kelly, Carson           NL               C      .685      1.219     -.534
    Marte, Ketel            NL           CF/2B      .779      1.297     -.518
    Longoria, Evan          NL              3B      .747      1.264     -.517
    Hampson, Garrett        NL           2B/CF      .593      1.089     -.496
    Higashioka, Kyle        AL               C      .527      1.021     -.494
    Zunino, Mike            AL               C      .618      1.101     -.483
    Molina, Yadier          NL               C      .682      1.150     -.468
    Pina, Manny             NL               C      .396       .832     -.436
    Hernandez, Teoscar      AL              RF      .736      1.172     -.436
    Contreras, Willson      NL               C      .615      1.034     -.419
    McCutchen, Andrew       NL              RF      .627      1.032     -.405
    Edman, Tommy            NL        2B/3B/RF      .611      1.011     -.400
    Maton, Nick             NL           SS/2B      .521       .912     -.391
    Rojas, Jose             AL        2B/3B/RF      .511       .891     -.380
    Maldonado, Martin       AL               C      .417       .767     -.350
    Murphy, Tom             AL               C      .450       .786     -.336
    Schoop, Jonathan        AL        2B/1B/DH      .709      1.045     -.336
    Cron, C.J.              NL              1B      .711      1.046     -.335
    Leon, Sandy             NL               C      .353       .686     -.333
    Pinder, Chad            AL        LF/SS/2B      .585       .918     -.333
    Garlick, Kyle           AL              RF      .550       .878     -.328
    Laureano, Ramon         AL              CF      .736      1.056     -.320
    Gonzalez, Erik          NL        3B/SS/1B      .462       .780     -.318
    Turner, Trea            NL              SS      .758      1.070     -.312
    Renfroe, Hunter         AL              RF      .646       .958     -.312
    Madrigal, Nick          AL              2B      .684       .989     -.305
    Hays, Austin            AL              RF      .616       .920     -.304
    Gomes, Yan              NL               C      .633       .935     -.302
    Fuentes, Josh           NL           3B/1B      .562       .863     -.301
    *min 30 PA vs. LH/RH

Tools. Analysis. Commentary. And most of all—a tradition of winning. Access it all with a subscription to BaseballHQ.com. 


Here are the hitters who have posted the widest LH-RH batting eye ratio splits:

  • Eye ratio (BB/K), vs. LH/RH*
    
    Name                League  Position        Eye vs. RH  Eye vs. LH  Diff
    ==================  ======  ==============  ==========  ==========  =====
    Seager, Corey           NL              SS      1.31       0.13     +1.18
    Flores, Wilmer          NL        1B/2B/3B      1.36       0.27     +1.09
    Verdugo, Alex           AL              LF      1.00       0.20     +0.80
    Brantley, Michael       AL              LF      0.92       0.15     +0.77
    Diaz, Yandy             AL           1B/3B      1.48       0.75     +0.73
    Olson, Matt             AL              1B      1.00       0.33     +0.67
    Caratini, Victor        NL               C      0.59       0.00     +0.59
    Frazier, Adam           NL              2B      0.95       0.38     +0.57
    Mendick, Danny          AL        2B/SS/RF      0.71       0.17     +0.54
    Freeman, Freddie        NL              1B      1.00       0.47     +0.53
    Marte, Starling         NL              LF      0.89       0.40     +0.49
    Stephenson, Tyler       NL            C/1B      0.86       0.38     +0.48
    Villar, Jonathan        NL        3B/SS/2B      0.54       0.08     +0.46
    Moncada, Yoan           AL              3B      0.74       0.29     +0.45
    Hicks, Aaron            AL              CF      0.63       0.18     +0.45
    Anderson, Brian         NL              3B      0.50       0.07     +0.43
    Calhoun, Willie         AL           LF/DH      0.74       0.33     +0.41
    Yelich, Christian       NL              LF      0.90       0.50     +0.40
    Collins, Zack           AL            C/DH      0.55       0.15     +0.40
    Lopez, Nicky            AL           SS/2B      1.00       0.60     +0.40
    Taylor, Tyrone          NL              LF      0.40       0.00     +0.40
    Riley, Austin           NL              3B      0.48       0.08     +0.40
    Albies, Ozzie           NL              2B      0.61       0.22     +0.39
    Hosmer, Eric            NL              1B      0.57       0.20     +0.37
    Rojas, Josh             NL        2B/SS/RF      0.50       0.14     +0.36
    Reynolds, Bryan         NL              CF      0.75       0.40     +0.35
    Votto, Joey             NL              1B      0.63       0.29     +0.34
    Gomes, Yan              NL               C      0.33       0.00     +0.33
    Garver, Mitch           AL               C      0.59       0.26     +0.33
    Kemp, Tony              AL           2B/LF      1.13       0.80     +0.33
    Crawford, Brandon       NL              SS      0.56       0.24     +0.32
    Lowrie, Jed             AL           2B/DH      0.65       0.33     +0.32
    Rosario, Eddie          AL              LF      0.57       0.25     +0.32
    Happ, Ian               NL              CF      0.52       0.21     +0.31
    Castro, Jason           AL               C      0.80       0.50     +0.30
    Soto, Juan              NL              LF      1.30       1.00     +0.30
    Cooper, Garrett         NL              1B      0.41       0.11     +0.30
    Gallo, Joey             AL              RF      0.75       0.45     +0.30
    Crawford, J.P.          AL              SS      0.57       0.27     +0.30
    -------------------------------------------------------------------------
    Name                League  Position         Eye vs. RH  Eye vs. LH  Diff
    ==================  ======  ==============  ==========  ==========  =====
    Kelly, Carson           NL               C      0.45       2.60     -2.15
    Rizzo, Anthony          NL              1B      0.65       2.33     -1.68
    Guerrero Jr, Vladimir   AL           1B/DH      0.58       2.25     -1.67
    Rojas, Miguel           NL              SS      0.35       2.00     -1.65
    Belt, Brandon           NL              1B      0.36       2.00     -1.64
    Rendon, Anthony         AL              3B      0.40       1.80     -1.40
    Tom, Ka'ai              NL              LF      0.31       1.60     -1.29
    Ruf, Darin              NL           LF/1B      0.30       1.50     -1.20
    Longoria, Evan          NL              3B      0.40       1.57     -1.17
    Fletcher, David         AL           2B/SS      0.22       1.17     -0.95
    Ramirez, Harold         AL              CF      0.10       1.00     -0.90
    Edman, Tommy            NL        2B/3B/RF      0.31       1.20     -0.89
    Walker, Christian       NL              1B      0.16       1.00     -0.84
    Machado, Manny          NL              3B      0.54       1.33     -0.79
    Cain, Lorenzo           NL              CF      0.42       1.20     -0.78
    Grandal, Yasmani        AL               C      0.83       1.58     -0.75
    Merrifield, Whit        AL              2B      0.39       1.14     -0.75
    Correa, Carlos          AL              SS      0.57       1.31     -0.74
    Sogard, Eric            NL           2B/3B      0.27       1.00     -0.73
    Astudillo, Willians     AL         C/1B/3B      0.00       0.67     -0.67
    Newman, Kevin           NL           SS/2B      0.69       1.33     -0.64
    Renfroe, Hunter         AL              RF      0.15       0.77     -0.62
    Diaz, Aledmys           AL     LF/2B/3B/1B      0.13       0.75     -0.62
    Pina, Manny             NL               C      0.42       1.00     -0.58
    Perez, Roberto          AL               C      0.21       0.78     -0.57
    Acuna Jr, Ronald        NL              RF      0.54       1.09     -0.55
    Muncy, Max              NL           1B/2B      0.79       1.33     -0.54
    Higashioka, Kyle        AL               C      0.27       0.80     -0.53
    Mercedes, Yermin        AL              DH      0.33       0.83     -0.50
    *min 30 PA vs. LH/RH

Let's take a closer look at some bats who own significant lefty-righty production and batting eye splits.
 

AMERICAN LEAGUE

Jason Castro (C, HOU) is a second catcher worth targeting in deep leagues. He has been excellent against RHers so far in 2021 (.308 BA, 1.009 OPS, 0.80 Eye in 26 AB). His value plummets against southpaws (.208 BA, .720 OPS, 0.50 Eye in 24 AB). Both are tiny sample sizes, but if you play in a really deep, competitive league, these kind of nuggets can help you.

Kyle Higashioka (C, NYY) might seem like a second catcher you want to avoid, even in deep leagues (.186 BA, .678 OPS in 86 AB). Turns out that those bad stats have been driven by deep struggles against righty arms: .527 OPS, 0.27 Eye in 60 AB. He has been valuable against lefties, albeit in a tiny sample size (1.021 OPS, 0.80 Eye in 26 AB).

Ryan Jeffers (C, MIN) has produced in spurts since his recall from the minors. He's a really useful bat against southpaws (.357 BA, 3 HR, 8 RBI, 1.150 OPS in 28 AB). For now, we can't expect him to do much against RHers though: .132 BA, 1 HR, 4 RBI, .424 OPS, 0.15 Eye in 53 AB.

Ramón Laureano (CF, OAK) is one of the best bats in the game against lefties: .365 BA, 3 HR, 8 RBI, 1.056 OPS in 63 AB. His plate discipline has been nearly as good as those stats (10% bb%, 83% ct%, 0.64 Eye). Both his production (.206 BA, .736 OPS in 131 AB) and plate skills (8% bb%, 63% ct%, 0.23 Eye) tank against RHers.

Brandon Lowe (2B/LF, TAM) has backtracked a bit in 2021 (.200 BA, .697 OPS in 240 AB). The culprit has been some deep struggles against LHers: .357 OPS, 0.17 Eye in 75 AB. Both his production (.848 OPS) and batting eye (0.45 Eye) soar against righty bats.

Nick Madrigal (2B, CHW) might seem like a slap hitter, but check out what he did against lefties before going down with a season-ending injury: .373 BA, 2 HR, 5 RBI, .989 OPS in 59 AB. That production wasn't a fluke either; reference his .203 ISO vs. LHers.

Cedric Mullins II (CF, BAL) is in the midst of a breakout season (.323 BA, .955 OPS in 266 AB). He looks like an upper-tier bat against RHers: .964 OPS, 0.50 Eye in 181 AB. His production and plate approach are nearly identical when lefties are on the mound, too (.935 OPS, 0.50 Eye in 85 AB).

Roberto Pérez (C, CLE) could be worth a look in very deep leagues once he returns from injury in July. He was really good against lefties before going to the injured list (.921 OPS, 0.78 Eye in 26 AB). You don't want him anywhere near your active roster when righties are on the mound: .294 OPS, 0.21 Eye in 35 AB.

Andrew Vaughn (LF/1B, CHW) is another young hitter that shows glimpses of his high ceiling in certain situations. Take how much he produces against LHers: .344 BA, 5 HR, 10 RBI, 1.190 OPS in 61 AB. His plate skills against southpaws are solid too (15% bb%, 69% ct%, 0.58 Eye). Both his production (.487 OPS in 121 AB) and plate discipline (5% bb%, 69% ct%, 0.19 Eye) tank against same-sided arms.

Alex Verdugo (LF, BOS) looks like a thumper against RHers (.331 BA, 8 HR, 25 RBI, .959 OPS in 166 AB), and he does it without sacrificing his plate skills (10% bb%, 89% ct%, 1.00 Eye). His deep struggles against lefties remain his bugaboo (.207 BA, 1 HR, 7 RBI, .504 OPS), against whom his plate approach tanks (0.20 Eye).

Jared Walsh (1B/RF, LAA) has blossomed in a full-time role in the LAA lineup. He has posted a .283 BA, 17 HR, 50 RBI, and .911 OPS in 251 AB. And he hasn't reached his ceiling yet. He really struggles against LHers (.541 OPS, 0.11 Eye in 82 AB) but mashes righties (1.083 OPS, 0.39 Eye in 169 AB).
 

NATIONAL LEAGUE

Tommy Edman (2B/3B/RF, STL) is another bat that shows significant lefty/righty splits. He has been an impact bat against lefties: .333 BA, 1.011 OPS in 51 AB. And he has done so while showing elite plate skills (11% bb%, 90% ct%, 1.20 Eye). He's just not worth using against righties (.611 OPS, 0.31 Eye in 234 AB).

Garrett Hampson (2B/CF, COL) has carved out a semi-regular role in the COL lineup. Digging deeper, he's someone you really want to have in your lineup when lefties are on the mound: .348 BA, 4 HR, 10 RBI, 1.089 OPS, 0.55 Eye in 69 AB. But check out how much his stats and skills plummet against righties: .208 BA, 2 HR, 8 RBI, .593 OPS, 0.23 Eye in 154 AB.

Carson Kelly (C, ARI) might own the widest lefty/righty splits in the game. He looks pretty pedestrian against RHers: .226 BA, .685 OPS, 0.45 Eye in 106 AB. He's a truly elite bat against lefties: .341 BA, 1.219 OPS, 2.60 Eye in 44 AB.

Evan Longoria (3B, SF) is a veteran bat worth using when lefties are on the mound: .364 BA, 1.264 OPS, 1.57 Eye in 44 AB. He's an unspectacular producer when righties are on the mound: .248 BA, .747 OPS, 0.40 Eye in 117 AB.

Will Smith (C, LA) also is a pre-peak player that looks like an upper-tier bat in certain scenarios. Against righties, few catchers have been better: .995 OPS, 0.84 Eye in 112 AB. His value dives vs. LHers: .633 OPS, 0.56 Eye in 68 AB.

More From Batters

In our last installment this season, a look at the lineup spots for James Wood, Pete Crow-Armstrong, and Junior Caminero.
Sep 6 2024 3:03am
Jackson Merrill's huge multi-category contributions in August came with strong underlying support.
Sep 2 2024 3:07am
Vladimir Guerrero Jr. has seemed destined for greatness from the time he was a teenager, but he has had an up-and-down journey in the Major Leagues. We dig into how he has bounced back in 2024.
Aug 27 2024 3:08am
The exciting early returns from James Wood would accelerate quickly if he could figure out a way to loft the ball against lefties.
Aug 26 2024 3:06am
This week we focus on three hitters who moved into new lineup spots in the second half, fueling improved production.
Aug 23 2024 3:03am

Tools