Organization Grades
Hitting: C ... Pitching: C+ ... Top-end Talent: C ... Depth: C- ... Overall: C-
Minor League Affiliates
Triple-A: Memphis (AAA East)
Double-A: Springfield (AA Central)
High-A: Peoria (A+ Central)
Low-A: Palm Beach (A Southeast)
Rookie: FCL Cardinals (Florida Complex League)
Rookie: DSL Cardinals (Dominican Summer League)
1. Masyn Winn (SS) ... 5-11, 180 ... R/R ... 22 ... 2020 (2) HS (TX)
Year | Team (LG) | AB | BA/OBP/Slg | bb% | ct% | Eye | HR/SB |
---|---|---|---|---|---|---|---|
2021 | Palm Beach (A2_SE) | 237 | .262/.370/.388 | 14 | 75 | 0.67 | 3/16 |
2022 | Peoria Chiefs (Midw2) | 129 | .349/.404/.566 | 9 | 78 | 0.45 | 1/15 |
2022 | Springfield Cardinals (Tex2) | 345 | .258/.349/.432 | 13 | 75 | 0.58 | 11/28 |
2023 | Memphis Redbirds (IL2) | 445 | .288/.359/.474 | 9 | 81 | 0.53 | 18/17 |
2023 | St. Louis Cardinals (NL) | 122 | .172/.230/.238 | 8 | 79 | 0.38 | 2/2 |
Comments: Elite...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here