Organization Grades
Hitting: B ... Pitching: C ... Top-end Talent: B- ... Depth: B ... Overall: B
Minor League Affiliates
Triple-A: Las Vegas (Triple A West)
Double-A: Midland (Double A Central)
High-A: Lansing (A+ Central)
Low-A: Stockton (A West)
Rookie: ACL Athletics (Arizona Complex League)
Rookie: DSL Athletics (Dominican Summer League)
1. Daniel Susac (C) ... 6-4, 218 ... R/R ... 22 ... 2022 (1) Arizona
Year | Team (LG) | AB | BA/OBP/Slg | bb% | ct% | Eye | HR/SB |
---|---|---|---|---|---|---|---|
2022 | Arizona (Pac12) | 273 | .366/.429/.582 | 8 | 81 | 0.44 | 12/0 |
2022 | ACL Athletics (ACL) | 6 | .500/.500/.667 | 0 | 100 | 0 | 0/0 |
2022 | Stockton Ports (Cal2) | 98 | .286/.346/.388 | 7 | 74 | 0.28 | 1/0 |
2023 | Lansing Lugnuts (Midw2) | 366 | .303/.373/.437 | 10 | 76 | 0.44 | 7/8 |
2023 | Midland RockHounds (Tex2) | 50 | .280/.304/.360 | 4 | 72 | 0.14 | 1/1 |
Comments: Tall, athletic backstop with...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here