Organization Grades
Hitting: A- ... Pitching: D- ... Top-end Talent: B+ ... Depth: C ... Overall: C+
Minor League Affiliates
Triple-A: Albuquerque (Triple A West)
Double-A: Hartford (Double A Northeast)
High-A: Spokane (A+ West)
Low-A: Fresno (A West)
Rookie: ACL Rockies (Arizona Complex League)
Rookie: DSL Rockies (Dominican Summer League)
1. Adael Amador (2B,SS) ... 6-0, 160 ... B/R ... 20 ... 2019 FA (DR)
Year | Team (LG) | AB | BA/OBP/Slg | bb% | ct% | Eye | HR/SB |
---|---|---|---|---|---|---|---|
2021 | ACL Rockies (Rk_ACL) | 164 | .299/.394/.445 | 14 | 82 | 0.93 | 4/10 |
2022 | Fresno Grizzlies (Cal2) | 449 | .292/.415/.445 | 16 | 85 | 1.30 | 15/26 |
2023 | ACL Rockies (ACL) | 18 | .389/.500/.778 | 18 | 83 | 1.33 | 2/0 |
2023 | Spokane Indians (Nwst2) | 222 | .302/.391/.514 | 12 | 88 | 1.19 | 9/12 |
2023 | Hartford Yard Goats (East2) | 35 | .143/.244/.229 | 10 | 77 | 0.50 | 1/3 |
Comments: Struggled with...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here