Organization Grades
Hitting: A ... Pitching: C+ ... Top-end Talent: A ... Depth: B+ ... Overall: A-
Minor League Affiliates
Triple-A: Norfolk (AAA East)
Double-A: Bowie (AA Northeast)
High-A: Aberdeen (A+ East)
Rookie: DSL Orioles (Dominican Summer League)
Low-A: Delmarva (A East)
Rookie: FCL Orioles (Florida Complex League)
1. Jackson Holliday (2B,SS) ... 6-0, 185 ... L/R ... 20 ... 2022 (1) HS (TX) ... #1, 2016 HQ100
Year | Team (LG) | AB | BA/OBP/Slg | bb% | ct% | Eye | HR/SB |
---|---|---|---|---|---|---|---|
2022 | FCL Orioles Black (FCL) | 22 | .409/.576/.591 | 31 | 91 | 5.00 | 1/3 |
2023 | Delmarva Shorebirds (Caro2) | 53 | .396/.522/.660 | 21 | 75 | 1.08 | 2/3 |
2023 | Aberdeen IronBirds (SAL2) | 207 | .314/.452/.488 | 19 | 74 | 0.93 | 5/17 |
2023 | Bowie Baysox (East2) | 142 | .338/.421/.507 | 13 | 76 | 0.62 | 3/3 |
2023 | Norfolk Tides (IL2) | 75 | .267/.396/.400 | 18 | 77 | 0.94 | 2/1 |
Comments: It...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here