We are down to the final two weeks of the season, and time is running out to make up ground in the standings. It's the time of year where rotations are really getting shuffled and pitchers are getting shut down, so pay close attention to news, and check out our 8-day scan for updated probable pitchers for the week. Best of luck, and on to the two-start pitchers for this week.
Strong two-start options
SP | Rating1 | Opp1 | Rating2 | Opp2 | Week Rating | |
Justin Verlander | 3.64 | vTEX | 3.51 | vLAA | 3.58 | |
Stephen Strasburg | 1.95 | @STL | 3.24 | @MIA | 2.60 | |
Yu Darvish | 2.41 | vCIN | 1.73 | vSTL | 2.07 | |
Matt Boyd | 1.02 | @CLE | 1.60 | vCHW | 1.31 | |
Sonny Gray | 1.55 | @CHC | 0.73 | vNYM | 1.14 | |
Dylan Bundy | 0.82 | vTOR | 1.00 | vSEA | 0.91 | |
Steven Matz | 0.62 | @COL | 1.10 | @CIN |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here