Nasty weather has caused several cancellations, and in turn, some rotation shuffling over the past few days. It's not entirely clear how some of the rotations will line up for the current week, but our 8-day scan is constantly being updated with pitching probables, so check it out.
Strong 2-start options
SP | RAT_1 | OPP_1 | RAT_2 | OPP_2 | RAT_AVG | |
Patrick Corbin | 1.80 | vSF | 2.13 | vSD | 1.97 | |
Lance McCullers | 1.67 | @SEA | 1.78 | @CHW | 1.73 | |
Luis Castillo | 1.80 | @MIL | 1.35 | @STL | 1.58 | |
Masahiro Tanaka | 1.88 | vMIA | 1.26 | vTOR | 1.57 | |
Jacob deGrom | 1.38 | vWAS | 1.30 | @ATL | 1.34 | |
James Paxton | 1.15 | vHOU | 1.07 | @TEX | 1.11 | |
J.A. Happ | 1.60 | vKC | 0.53 | @NYY | 1.07 | |
Yonny Chirinos | 1.07 | vTEX | 0.87 | vMIN | 0.97 | |
Jon Lester | 0.81 | vSTL | 0.98 | @COL | 0.90 | |
Dallas... |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here